Rig Fleet
Eighteen rigs. All ours.
Onshore pad-walkers, shelf jackups and deepwater semi-submersibles — owned, maintained and crewed by Xtragate. No leased iron, no borrowed crews.
Rig classes
Four platforms, one spare-parts philosophy

XG-1000 / 1200 / 1500 / 2000 — Onshore AC-electric
Pad-walking land rigs with 1,000–2,000 hp drawworks, 750-ton top drives, 7,500 psi mud systems and 1,500,000 lb hookload on the super-spec units. Walking systems allow 25 ft well spacing and pad-to-pad moves in 24–36 hours.
Pad-walkingTop driveDual fuelZero discharge

Cantilever Jackup — Rigs 14, 15, 16
Independent-leg cantilever jackups rated to 400 ft water depth with 25,000 ft drilling capability, 120-person quarters and a Bell-capable helideck. Skid-off cantilever reach of 75 ft for platform work.
400 ft water120 berthsHelideckMPD ready

Moored Semi-Submersible — Rigs 17, 18
Eight-point moored fourth-generation semis with dual-activity derricks, 3,000 hp drawworks, 8,000 ft water depth capability and 150-person accommodation. Both units built to our specification and delivered new in August 2026.
8,000 ft waterDual activity150 berthsBOP 15k psi

Ironmark XG-1 — Concept, in design review
A low-manning fifth-generation semi-submersible with robotic pipe handling, closed-loop managed pressure drilling and a 32-person core crew. Not yet built. Full spec sheet and concept reel available.
Fleet register
Rig-by-rig status
| Rig | Class | Environment | District | HP | Depth (ft) | Status |
|---|---|---|---|---|---|---|
| Rig 1 | XG-1000 Pad | Onshore | Permian – Midland Basin | 1,000 | 18,000 | Under contract |
| Rig 2 | XG-1000 Pad | Onshore | Permian – Midland Basin | 1,000 | 18,000 | Under contract |
| Rig 3 | XG-1200 AC | Onshore | Permian – Delaware Basin | 1,200 | 20,000 | Under contract |
| Rig 4 | XG-1200 AC | Onshore | Eagle Ford | 1,200 | 20,000 | Under contract |
| Rig 5 | XG-1200 AC | Onshore | Eagle Ford | 1,200 | 20,000 | Available Q4 |
| Rig 6 | XG-1500 Walker | Onshore | Permian – Midland Basin | 1,500 | 22,000 | Under contract |
| Rig 7 | XG-1500 Walker | Onshore | Permian – Delaware Basin | 1,500 | 22,000 | Under contract |
| Rig 8 | XG-1500 Walker | Onshore | Bakken | 1,500 | 22,000 | Under contract |
| Rig 9 | XG-1500 Walker | Onshore | Bakken | 1,500 | 22,000 | Under contract |
| Rig 10 | XG-2000 Super-Spec | Onshore | Permian – Midland Basin | 2,000 | 25,000 | Under contract |
| Rig 11 | XG-2000 Super-Spec | Onshore | Permian – Midland Basin | 2,000 | 25,000 | Under contract |
| Rig 12 | XG-2000 Super-Spec | Onshore | Permian – Delaware Basin | 2,000 | 25,000 | Under contract |
| Rig 13 | XG-2000 Super-Spec | Onshore | Eagle Ford | 2,000 | 25,000 | Cold stacked |
| Rig 14 | Cantilever Jackup | Offshore | Gulf of Mexico shelf | 2,000 | 25,000 | Under contract |
| Rig 15 | Cantilever Jackup | Offshore | Gulf of Mexico shelf | 2,000 | 25,000 | Under contract |
| Rig 16 | Cantilever Jackup | Offshore | Gulf of Mexico shelf | 2,000 | 25,000 | In shipyard |
| Rig 17 | Moored Semi-Sub | Offshore | Gulf of Mexico deepwater | 3,000 | 30,000 | Under contract |
| Rig 18 | Moored Semi-Sub | Offshore | Gulf of Mexico deepwater | 3,000 | 30,000 | Under contract |
Fleet status updated weekly. Availability windows and full technical specification packages are issued with every bid response.
Standard equipment
On every Xtragate rig, no exceptions
Top drive
500–750 ton AC top drive with integrated torque control on all 18 units.
Iron roughneck
Hands-off make-up and break-out. No tongs on the floor.
BOP redundancy
Double-ram stacks with independent accumulators and weekly function testing.
Real-time data
WITSML feed to the operator's desk and our Midland operations centre.
How we take work.
Xtragate does not tender publicly and does not accept unsolicited enquiries. Programmes come to us through operators we already work for.